News
Cash Dividend
May 29, 2019
| Announcement Title | Cash Dividend/ Distribution |
| Date & Time of Broadcast | May 29, 2019 20:05 |
| Status | New |
| Corporate Action Reference | SG190529DVCA1W07 |
| Submitted By (Co./ Ind. Name) | Leung Chun Wah |
| Designation | Chairman and Executive Director |
| Dividend/ Distribution Number | Applicable |
| Value | 16 |
| Dividend/ Distribution Type | Final |
| Financial Year End | 31/03/2019 |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | HKD 0.2 |
| Event Dates | |
| Record Date and Time | 08/08/2019 17:00:00 |
| Ex Date | 07/08/2019 |
| Dividend Details | |
| Payment Type | Tax Not Applicable |
| Gross Rate (Per Share) | HKD 0.2 |
| Net Rate (Per Share) | HKD 0.2 |
| Pay Date | 26/08/2019 |
| Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
|
Focus on us
WeChat Public Number
Browse mobile terminal
Copyright©2024 Willas-Array Electronics (Group) Co., Ltd. All rights reserved
Technical Support:China Enterprise Power Kunshan SEO
Business License
Sample Application
