Investor Relations
News
Change - Announcement Of Resignation Of Executive Director - Mr Fan Qinsheng
Oct 22, 2025
| Announcement Title | Change - Announcement of Cessation |
| Date & Time of Broadcast | Oct 22, 2025 21:03 |
| Status | New |
| Announcement Sub Title | Resignation of Executive Director - Mr Fan Qinsheng |
| Announcement Reference | SG251022OTHR8098 |
| Submitted By (Co./ Ind. Name) | Xie Lishu |
| Designation | Chairman and Executive Director |
| Description (Please provide a detailed description of the event in the box below) | Resignation of Mr Fan Qinsheng as Executive Director and Cessation to be an Authorised Representative. |
| Additional Details | |
| Name Of Person | Fan Qinsheng |
| Age | 52 |
| Is effective date of cessation known? | Yes |
| If yes, please provide the date | 22/10/2025 |
| Detailed Reason (s) for cessation | Mr Fan Qinsheng has tendered his resignation as an Executive Director due to his other personal commitments. |
| Are there any unresolved differences in opinion on material matters between the person and the board of directors, including matters which would have a material impact on the group or its financial reporting? | No |
| Is there any matter in relation to the cessation that needs to be brought to the attention of the shareholders of the listed issuer? | No |
| Any other relevant information to be provided to shareholders of the listed issuer? | No |
| Date of Appointment to current position | 14/11/2023 |
| Does the AC have a minimum of 3 members (taking into account this cessation)? | Yes |
| Number of Independent Directors currently resident in Singapore (taking into account this cessation) | 2 |
| Number of cessations of appointments specified in Listing Rule 704 (7) or Catalist Rule 704 (6) over the past 12 months | 0 |
| Job Title (e.g. Lead ID, AC Chairman, AC Member etc.) | Executive Director and Authorised Representative |
| Role and responsibilities | Responsible for overseeing financial internal control and compliance, external information distribution and risk management. |
| Familial relationship with any director and/ or substantial shareholder of the listed issuer or of any of its principal subsidiaries | No |
| Shareholding interest in the listed issuer and its subsidiaries? | No |
| Past (for the last 5 years) | Nil |
| Present | Nil |
