Investor Relations
News
Change - Announcement Of Cessation Of Non-Executive Director, Chairman Of The Board And Chairman Of ESOS Committee
Nov 14, 2022
| Announcement Title | Change - Announcement of Cessation |
| Date & Time of Broadcast | Nov 14, 2022 18:46 |
| Status | New |
| Announcement Sub Title | Cessation of Non-executive Director, Chairman of the Board and Chairman of ESOS Committee |
| Announcement Reference | SG221114OTHRWN4Y |
| Submitted By (Co./ Ind. Name) | Leung Chun Wah |
| Designation | Chairman and Non-executive Director |
| Description (Please provide a detailed description of the event in the box below) | Cessation of Mr Leung Chun Wah as Non-executive Director, Chairman of the Board and Chairman of Employee Share Option Scheme Committee |
| Additional Details | |
| Name Of Person | Leung Chun Wah |
| Age | 73 |
| Is effective date of cessation known? | Yes |
| If yes, please provide the date | 31/12/2022 |
| Detailed Reason (s) for cessation | Resigned due to his decision to devote more time to his personal affairs and in the interest of the renewal of the Board and orderly succession. |
| Are there any unresolved differences in opinion on material matters between the person and the board of directors, including matters which would have a material impact on the group or its financial reporting? | No |
| Is there any matter in relation to the cessation that needs to be brought to the attention of the shareholders of the listed issuer? | No |
| Any other relevant information to be provided to shareholders of the listed issuer? | No |
| Date of Appointment to current position | 01/01/2001 |
| Does the AC have a minimum of 3 members (taking into account this cessation)? | Yes |
| Number of Independent Directors currently resident in Singapore (taking into account this cessation) | 2 |
| Number of cessations of appointments specified in Listing Rule 704 (7) or Catalist Rule 704 (6) over the past 12 months | 2 |
| Job Title (e.g. Lead ID, AC Chairman, AC Member etc.) | Non-executive Director, Chairman of the Board as well as Chairman of the Employee Share Option Scheme Committee |
| Role and responsibilities | Responsible for determining the overall strategies and direction of the Group. |
| Familial relationship with any director and/ or substantial shareholder of the listed issuer or of any of its principal subsidiaries | Mr Leung Chun Wah is the father of Mr Leung Chi Hang Daniel, an Executive Director. |
| Shareholding interest in the listed issuer and its subsidiaries? | Yes |
| Shareholding Details | Please refer to Appendix L1. |
| Past (for the last 5 years) | Please refer to Appendix L2. |
| Present | Please refer to Appendix L3. |
Attachments
- Appendix L1 (Size: 181,842 bytes)
- Appendix L2 (Size: 181,201 bytes)
- Appendix L3 (Size: 181,110 bytes)
