Historical Price
- Home >
- Investor Relations>
- SGX Investors>
- Historical Price>
Historical Price
Historical price from Mar 23, 2026 to Jun 18, 2026
| Date | Open | High | Low | Close | Volume | |
| Summary | ||||||
| Recent 2 weeks (05/06/2026 to 18/06/2026) |
1.130 | 1.130 | 1.080 | 1.080 | 15,100 | |
| Previous 2 weeks (20/05/2026 to 04/06/2026) |
1.080 | 1.080 | 1.080 | 1.080 | 0 | |
| Previous 4 weeks (21/04/2026 to 19/05/2026) |
0.780 | 1.210 | 0.780 | 1.080 | 107,100 | |
| Daily Historical Data | ||||||
| 18/06/2026 | - | - | - | - | 0 | |
| 17/06/2026 | - | - | - | - | 0 | |
| 16/06/2026 | - | - | - | - | 0 | |
| 15/06/2026 | - | - | - | - | 0 | |
| 12/06/2026 | - | - | - | - | 0 | |
| 11/06/2026 | - | - | - | - | 0 | |
| 10/06/2026 | - | - | - | - | 0 | |
| 09/06/2026 | - | - | - | - | 0 | |
| 08/06/2026 | - | - | - | - | 0 | |
| 05/06/2026 | 1.130 | 1.130 | 1.080 | 1.080 | 15,100 | |
| 04/06/2026 | - | - | - | - | 0 | |
| 03/06/2026 | - | - | - | - | 0 | |
| 02/06/2026 | - | - | - | - | 0 | |
| 29/05/2026 | - | - | - | - | 0 | |
| 28/05/2026 | - | - | - | - | 0 | |
| 26/05/2026 | - | - | - | - | 0 | |
| 25/05/2026 | - | - | - | - | 0 | |
| 22/05/2026 | - | - | - | - | 0 | |
| 21/05/2026 | - | - | - | - | 0 | |
| 20/05/2026 | - | - | - | - | 0 | |
| 19/05/2026 | - | - | - | - | 0 | |
| 18/05/2026 | 0.950 | 1.080 | 0.920 | 1.080 | 8,800 | |
| 15/05/2026 | - | - | - | - | 0 | |
| 14/05/2026 | - | - | - | - | 0 | |
| 13/05/2026 | 1.050 | 1.050 | 1.000 | 1.000 | 21,100 | |
| 12/05/2026 | - | - | - | - | 0 | |
| 11/05/2026 | - | - | - | - | 0 | |
| 08/05/2026 | - | - | - | - | 0 | |
| 07/05/2026 | 1.140 | 1.140 | 1.050 | 1.060 | 32,500 | |
| 06/05/2026 | - | - | - | - | 0 | |
| 05/05/2026 | 1.150 | 1.200 | 1.150 | 1.200 | 19,100 | |
| 04/05/2026 | - | - | - | - | 0 | |
| 30/04/2026 | 1.050 | 1.210 | 1.050 | 1.140 | 25,500 | |
| 29/04/2026 | - | - | - | - | 0 | |
| 28/04/2026 | - | - | - | - | 0 | |
| 27/04/2026 | - | - | - | - | 0 | |
| 24/04/2026 | - | - | - | - | 0 | |
| 23/04/2026 | - | - | - | - | 0 | |
| 22/04/2026 | 0.880 | 0.880 | 0.880 | 0.880 | 100 | |
| 21/04/2026 | - | - | - | - | 0 | |
| 20/04/2026 | - | - | - | - | 0 | |
| 17/04/2026 | - | - | - | - | 0 | |
| 16/04/2026 | - | - | - | - | 0 | |
| 15/04/2026 | - | - | - | - | 0 | |
| 14/04/2026 | - | - | - | - | 0 | |
| 13/04/2026 | - | - | - | - | 0 | |
| 10/04/2026 | - | - | - | - | 0 | |
| 09/04/2026 | 0.780 | 0.780 | 0.780 | 0.780 | 3,300 | |
| 08/04/2026 | - | - | - | - | 0 | |
| 07/04/2026 | - | - | - | - | 0 | |
| 06/04/2026 | - | - | - | - | 0 | |
| 02/04/2026 | - | - | - | - | 0 | |
| 01/04/2026 | 0.760 | 0.760 | 0.760 | 0.760 | 1,900 | |
| 31/03/2026 | - | - | - | - | 0 | |
| 30/03/2026 | - | - | - | - | 0 | |
| 27/03/2026 | - | - | - | - | 0 | |
| 26/03/2026 | - | - | - | - | 0 | |
| 25/03/2026 | - | - | - | - | 0 | |
| 24/03/2026 | - | - | - | - | 0 | |
| 23/03/2026 | - | - | - | - | 0 | |
Focus on us
WeChat Public Number
Browse mobile terminal
Copyright©2024 Willas-Array Electronics (Group) Co., Ltd. All rights reserved
Technical Support:China Enterprise Power Kunshan SEO
Business License
Sample Application
Hotline:(852) 2418 3700
Time:8:00 - 24:00
